Leading Manufacturers and Exporters of Biscuit Packaging Machine, Family Pack Biscuit and Rusk Wrapping Machine and PLC Model Family Pack Biscuit and Rusk Packaging Machine from Ahmednagar.
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Semi Automatic,Automatic |
| Voltage(V) | 220 V |
| Sealing Type | Center Seal |
| Type | Horizontal |
| Feeding Style | Auto Feeder |
| Phase | Single Phase |
| Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel,Mild Steel |
| Power | 2 HP |
| Usage | Biscuit,Rusk Packaging |
| Voltage | 230 V |
| Packaging Type | Center Seal |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Model Name/Number | UFP-90 |
| Cut off Length mm | 100 to 300 mm |
| Main Gear Box | 40:1 |
| AC Variable Drive | C G |
| Dimension | H-6,W -5,L-16 to 17 Feet |
| Machine Type | Horizontal |
| Maximum Width Of Wrapper | 400 mm as Product |
| Motor Rating Kw | 1.5 kW |
| Driven By | Electric |
| Machine Weight | 1500 to 1600 Kg |
| Machine Capacity | 50 to 90 P/M |
| Packaging Speed | Depend On Product |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Filing Type | Center Seal |
| Model Name/Number | PLC Model |
| Application | Food Industry |
| Machine Dimension | H-6 F W-5,L-15 F |
| Packaging Products | Biscuits, Rusk Etc |
| Machine Weight | 1500-1800 Kg Approx |
| Production Capacity | 4000 Piece/Hour |
Hi! Simply click below and type your query.
Our experts will reply you very soon.